LFSB
Bâle-Mulhouse (EuroAirport)
Mulhouse · France
IATA MLHELEV 886 ftView on map
| Fee | Price | Notes | Verified |
|---|---|---|---|
| OtherLatest pilot reportDisbursement 3rd party invoicesInvoice | CHF 23.34per visit | Disbursement 3rd party invoicesInvoice | 4mo ago |
| ParkingLatest pilot reportApron parking, 1 half-day (incl. 8.1% VAT 2.92)Invoice | CHF 36per night | Apron parking, 1 half-day (incl. 8.1% VAT 2.92)Invoice | 4mo ago |
| HandlingLatest pilot reportHandling fees 385.00 + handling administration fees 25.00 — Air Service BaselInvoice | CHF 410per visit | Handling fees 385.00 + handling administration fees 25.00 — Air Service BaselInvoice | 4mo ago |
| LandingLatest pilot reportLanding fee 114.94 + noise charge 1.75Invoice | CHF 116.69per landing | Landing fee 114.94 + noise charge 1.75Invoice | 4mo ago |
| PassengerLatest pilot reportSecurity feeInvoice | CHF 220per passenger | Security feeInvoice | 4mo ago |
Fuel
No fuel data yet.
Pilot tips
No tips yet — share yours.
Nearby alternatives
Prices changed? Just paid something different?
Your report goes live instantly and helps the next pilot in.