LEBB
Bilbao
Bilbao · Spain
IATA BIOELEV 141 ftView on map
| Fee | Price | Notes | Verified |
|---|---|---|---|
| Handling· United AviationLatest pilot reportPiper PA46 M600 · MTOW 2,600 kgHandling fee 100€ + night surcharge 30€ + H tariff 25€ + slot/PPR coordination 30€ — United AviationInvoice | €185per visit | Handling fee 100€ + night surcharge 30€ + H tariff 25€ + slot/PPR coordination 30€ — United AviationInvoice | 20d ago |
| LandingLatest pilot reportPiper PA46 M600 · MTOW 2,600 kgLanding fee per MTOW, AENA chargeInvoice | €17.76per landing | Landing fee per MTOW, AENA chargeInvoice | 20d ago |
| ParkingLatest pilot reportPiper PA46 M600 · MTOW 2,600 kgParking fee per MTOW, AENA chargeInvoice | €4.34per night | Parking fee per MTOW, AENA chargeInvoice | 20d ago |
| PassengerLatest pilot reportPiper PA46 M600 · MTOW 2,600 kgPassenger security fee 12.33€ × 2 pax departed, AENA chargeInvoice | €24.66per passenger | Passenger security fee 12.33€ × 2 pax departed, AENA chargeInvoice | 20d ago |
| ApproachLatest pilot reportPiper PA46 M600 · MTOW 2,600 kgNavigation fee per MTOW, AENA chargeInvoice | €7.60per approach | Navigation fee per MTOW, AENA chargeInvoice | 20d ago |
| OtherLatest pilot reportPiper PA46 M600 · MTOW 2,600 kgMeteo fee 0.53€ (AENA) + disbursement fee 10% on airport charges 5.49€Invoice | €6.02per visit | Meteo fee 0.53€ (AENA) + disbursement fee 10% on airport charges 5.49€Invoice | 20d ago |
Fuel
No fuel data yet.
Pilot tips
No tips yet — share yours.
Nearby alternatives
Prices changed? Just paid something different?
Your report goes live instantly and helps the next pilot in.